Resultat.....
Printed augusti 19, 2012 at 17:38
Sandviken Grand Prix
CLASSIC -- Overall Match Results
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 705,0000 31 Samuelsson, Weine SWE
World Classification System used Page 1 of 1
Printed augusti 19, 2012 at 17:38
Sandviken Grand Prix
OPEN -- Overall Match Results
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 705,0000 2 Skoog, Lars-Tony SWE
2 74,10 522,3862 48 Lundbeck, Fredrik SWE
3 73,39 517,4146 14 Lonn, Rolf SS SWE
4 68,55 483,2589 36 Kurttio, Jari SWE
5 57,69 406,7423 6 Jernberg, Claes S SWE
6 51,57 363,5807 46 Sundell, Patrik SWE
7 45,99 324,2094 54 Komminaho, Janne SWE
World Classification System used Page 1 of 1
Printed augusti 19, 2012 at 17:38
Sandviken Grand Prix
PRODUCTION -- Overall Match Results
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 656,3247 8 Modigh, Johan SWE
2 95,85 629,0576 28 Svedberg, Peter SWE
3 83,17 545,8450 7 Ekstrand, Fredrik SWE
4 82,20 539,4875 11 Granqvist, Magnus SWE
5 80,40 527,6888 49 Gustavsson, Rickard SWE
6 77,05 505,6761 13 Sakki, Kristian SWE
7 75,06 492,6163 67 Hladish, Peter SWE
8 72,21 473,9479 65 Johansson, Uno SWE
9 71,32 468,0811 43 Backlin, Orvar SWE
10 70,19 460,7066 50 Svensson, Jimmy SWE
11 66,45 436,0979 18 Hamilton, BengtOle SWE
12 65,36 428,9721 32 Lingvall, Christian SWE
13 64,61 424,0281 69 Palmehorn, Marcus SWE
14 62,11 407,6134 41 Soderstrom, Mikael SWE
15 60,48 396,9383 12 Bergqvist, Fredrik SWE
16 59,00 387,2487 53 Astrom, Tobias SWE
17 57,70 378,7150 26 Bjork, Robert SWE
18 56,85 373,1424 21 Johansson, Tony SWE
19 53,38 350,3301 66 Eggen, Martin SWE
20 47,98 314,9118 24 Kumpula, Kent SWE
21 46,01 301,9856 59 Klys, Fredrik SWE
22 42,98 282,0690 64 Grahn, Stefan S SWE
23 42,45 278,6398 40 Tengvall, Marcus SWE
24 42,44 278,5322 44 Kangasvieri, Jaakko SWE
25 39,04 256,2232 47 Johansson, Fredrik SWE
26 33,60 220,5528 39 Hedberg, Johan SWE
27 27,79 182,4147 45 Berg, Yvonne L SWE
28 20,27 133,0292 60 Nilsson, Annika L SWE
World Classification System used Page 1 of 1
Printed augusti 19, 2012 at 17:38
Sandviken Grand Prix
STANDARD -- Overall Match Results
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 661,8838 4 Lundberg, Klas 947 SWE
2 98,28 650,4861 1 Lindstedt, Lars S SWE
3 97,19 643,2598 56 Liljestrom, Danne SWE
4 88,78 587,6352 70 Parhammar, Mats SWE
5 87,95 582,1482 68 Svedlund, Patrik SWE
6 87,00 575,8640 5 Renström, Jonas SWE
7 80,62 533,6034 3 Lundberg, Sven 948 SWE
8 79,09 523,5024 27 Engstrand, Mattias SWE
9 78,51 519,6401 9 Soderlund, Jens SWE
10 70,70 467,9617 16 Falk, Daniel SWE
11 69,52 460,1194 29 Stigstedt, Michael SWE
12 64,39 426,1562 22 Dehlin, LarsGoran SWE
13 60,54 400,6724 71 Englesson, Anders SWE
14 59,23 392,0355 51 Johansson, Rickard SWE
15 58,20 385,2015 62 Renback, Torbjorn SWE
16 55,21 365,4429 33 Jansson, Peter SWE
17 54,20 358,7461 15 Jansson, KjellAke S SWE
18 53,61 354,8584 55 Westermark, Leif SWE
19 45,15 298,8135 52 Eriksson, Jonas SWE
20 41,05 271,7299 63 Flodstrom, Magnus SWE
21 31,32 207,3133 38 Edman, Dennis SWE
World Classification System used Page 1 of 1